Excerpt from Immigrants in Cities, Vol. 2 of 2: A Study of the Population of Selected Districts in New York, Chicago, Philadelphia, Boston, Cleveland, Buffalo, and Milwaukee; General TablesPersons of native birth have been divided into two general groups and further subdivided under each Of the two, as follows.About the PublisherForgotten Books publishes hundreds of
| Title | : | Immigrants in Cities, Vol. 2 of 2: A Study of the Population of Selected Districts in New York, Chicago, Philadelphia, Boston, Cleveland, Buffalo, and Milwaukee; General Tables (Classic Reprint) |
| Author | : | United States Immigration Commission |
| Language | : | en |
| Rating | : | |
| Type | : | PDF, ePub, Kindle |
| Uploaded | : | Apr 13, 2021 |
Post Your Comments: